Laboratory Environment Control Terminal
| 
 Ultra high precision temperature and humidity control 
 
 
 
 
 | 
 Ultra high level of cleanliness control 
 
 | 
 Real-time data record query 
 
 
 | 
| 
 Appearance custom detachable 
 
 | 
 Quiet and efficient equipment operation 
 
 | 
 automatic safety protection system 
 
 | 
| Naming | SCIS | H | A | A | 100 | 
| code point | 1 | 2 | 3 | 4 | 5 | 
| Code 1 | SCIS-Brand | ||||
| Code 2 | H-high precision ring control series | ||||
| Code 3 | Refrigeration mode number A- air cooling type, refrigerant medium is water B- water cooling type, refrigerant medium is water C- air cooling type, refrigerant medium is Freon D-water cooling type, refrigerant medium is Freon E-user provided chilled water | ||||
| Code 4 | Temperature accuracy No. A- Accuracy greater than ± 0.01 B- Accuracy less than ± 0.01, greater than ± 0.05 C- Accuracy less than ± 0.05 | ||||
| Code 5 | Equipment scale number 100-small equipment (general refrigerating capacity less than 5KW)200-medium equipment (general refrigerating capacity between 5KV-10KW) 300-large equipment (general refrigerating capacity above 10KW) | ||||
| The equipment shall be placed in a laboratory with certain temperature and humidity accuracy and cleanliness requirements for operation. | |
| Ambient temperature and humidity conditions | ± 2 ℃ DB temperature change rate within 0.5 ℃/8h | 
| ± 5% RH humidity change rate 59% within 8h | |
| Ambient cleanliness conditions | ISO class6 | 
| Environmental noise | ≤ 60dB | 
| Power supply | Three-phase five-wire system 380VAC-50Hz or 220VAC-50Hz (depending on equipment) | 
| Power supply voltage | Maximum allowable fluctuation range is ± 10% | 
| Storage ambient temperature | Equipment refrigeration unit -40 ℃-70 ℃ touch screen -20 ℃-60 ℃, no condensation | 
| Operating ambient temperature | Controller -20 ℃-60 ℃ Touch screen 0 ℃-50 ℃, no condensation | 
Typical application
 
chip semiconductor
 
Precision measurement
 
Precision Manufacturing
 
Research and development
Immediate Consultation
Please fill in the following information, we will contact you as soon as possible!
 
 
             
                         
                    
 Independent research and development of high precision temperature control technology, control output accuracy 0 . 1%
Independent research and development of high precision temperature control technology, control output accuracy 0 . 1%




