Hospital
Wuhu Hospital Affiliated to East China Normal University
Gorgeous Transformation of General Practitioner Training Building
The EPC general contract area of this project is 2237 ㎡. The project will convert the five to six floors reserved for the existing general practitioner training building of the hospital into a central laboratory, including decoration engineering, water supply and drainage engineering, strong and weak current engineering, HVAC engineering, centralized gas supply engineering, experimental furniture engineering, automatic control engineering, fire protection engineering and other construction contents. The training building has a total construction area of 8421.64 ㎡, with six floors above ground, one floor underground and a frame structure. At present, the first to fourth floors are mainly used for teaching, training and examination bases.
Yancheng Hospital of Traditional Chinese Medicine
Design and construction [including demolition, decoration (wall, roof, floor, doors and windows, etc.), electrical (UPS, air conditioning power, automatic control, weak current, etc.), HVAC (pipeline, ventilation, purification unit, terminal equipment, exhaust system, negative pressure, etc.), experimental furniture], procurement and installation (experimental equipment).
Dermatology Hospital, Chinese Academy of Medical Sciences | Dongtai Sancang People's Hospital | Lianyungang Hospital of Traditional Chinese Medicine |
Chinese People's Liberation Army 63680 Troops Hospital | Nantong First People's Hospital | Lianyungang Xuwei New District People's Hospital |
Jiangsu Cancer Hospital | Nantong Second People's Hospital | Traditional Chinese Medicine Hospital of Ganyu District, Lianyungang City |
Nanjing Mingji Hospital | Nantong Stomatological Hospital | The First People's Hospital of Huainan |
Jiangsu Hospital of Integrated Traditional Chinese and Western Medicine | Haian People's Hospital | The Second People's Hospital of Wuhu |
Subei People's Hospital of Jiangsu Province | Rugao City Hospital of Traditional Chinese Medicine | Wuhu Hospital of Traditional Chinese Medicine |
Yizheng People's Hospital | Rugao People's Hospital | Bole People's Hospital |
Jinhua Central Hospital | The Fourth People's Hospital of Rugao | Armed Police Corps General Hospital of Xinjiang Uygur Autonomous Region |
Yiwu Central Hospital | Qidong Second People's Hospital | Jiangyin Hospital Management Co., Ltd. |
Lanxi People's Hospital | Qidong Third People's Hospital | Hai'an City Health Committee |
The Second People's Hospital of Wuxi | Haimen Fourth People's Hospital | Qidong City Health Committee |
Suzhou Science and Technology City Hospital | Haimen Fifth People's Hospital | Rugao Municipal Health Committee |
Taicang Shaxi People's Hospital | The Eighth People's Hospital of Tongzhou District, Nantong City | Yancheng City Health Committee |
Taicang Liuhe People's Hospital | Nantong Tongzhou District Hospital of Traditional Chinese Medicine | Nanjing Red Cross Blood Center |
Huaian First People's Hospital | Nantong Tongzhou District Third People's Hospital | Anqing Red Cross Blood Center |
Affiliated Hospital of Xuzhou Medical University | Nantong Tongzhou District Seventh People's Hospital | Suizhou Central Blood Station |
Yancheng First People's Hospital | Nantong Sutong Science and Technology Industrial Park Jianghai Hospital | Xiangyang Central Blood Station |
Yancheng City Hospital of Traditional Chinese Medicine | Nantong Tongzhou Bay Sanyu People's Hospital | Bozhou Central Blood Station |
Dongtai Traditional Chinese Medicine Hospital | Lianyungang First People's Hospital | Nantong Central Blood Station |
…… |
Immediate Consultation
Please fill in the following information, we will contact you as soon as possible!